CNC Five-Head Stirrup Bending Machine
CNC five-head stirrup bending machine producing multiple stirrups per cycle with pneumatic automatic locking.
Also known as
This machine is often called by these names or searched with these phrases.
Key features at a glance
Technical Specifications — ZD-6M-25
| Installed total power | 7.5KW |
|---|---|
| Hydraulic pressure | 5-16Mpa max |
| Air pressure | 0.4 -0.6Mpa max |
| Head locking method | Pneumatic auto-locking |
| Side length accuracy | ±2mm |
| Working temperature | (-5-50℃) |
| Number of bars processed | Ø8 / 10 bars |
| Number of bars processed | Ø10 / 7 bars |
| Number of bars processed | Ø12 / 5 bars |
| Number of bars processed | Ø14 / 3 bars |
| Number of bars processed | Ø16 / 2 bars |
| Number of bars processed | Ø18 / 1 bar |
| Number of bars processed | Ø20 / 1 bar |
| Number of bars processed | Ø22 / 1 bar |
| Number of bars processed | Ø25 / 1 bar |
| Min stirrup side length (inner, mm) | 130*140 |
| Dimensions (L×W×H) | 6000×1200×950mm |
Compare with related models
| Model | GDWHWQ-36 | GDLWZX-32 | GDWQ4-15A | ZD-6M-25Best seller | SKDZWH-36 | GWH50CG | GJZD6-65CZ | GJZD6-50CZ | GW25 | GWH50CZN | ZD-6M-20 | GDPMW-60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar range | — | Ø10mm-Ø32mm | Grade III deformed bar / 4-12 | — | 40mm | 50mm | A3 steel / 65mm; | A3 steel / 50mm; | 25mm; | 50mm | — | 16 / 18 / 20 |
| Power | — | 4.4KW*2 | 15KW+5.5KW | 7.5KW | Power: / 4 kW + 2.5 kW (CNC servo) | Model: / YD132M-4/6 | Model: / YEJ132M-4 | Model: / YEJ112M-4 | Power: / 3KW | Model: / YD132M-4 | 8KW | 22kW |
| Output | 48-62 °/S | — | 100m/min | — | Servo control | 30–43 rpm | 4.5 / 7 rpm | 4.5 / 7 rpm | 35 rpm | 0–43 rpm | — | 72°/S |
| Power supply | — | — | — | — | 380V、50HZ | 380V、50HZ | 380V、50HZ | 380V、50HZ | 380V、50HZ | 380V、0-50HZ | — | 380V 50Hz |
Where this machine works
High-rise construction
CNC bending and shearing lines for beams, columns and slab reinforcement.
Precast & prefab plants
Five-head stirrup and forming machines for mass production of cage components.
Bridges & tunnels
Arc benders for tunnel lining, bridge reinforcement and large-radius bends.
Rebar fabricators
Straightening, cutting and thread rolling for custom fabrication shops.
Quality, export packing & after-sales
Run-test
Every machine is run-tested under load and checked against its specification sheet before packing.
Export crating
Anti-rust treatment, film wrapping and reinforced wooden crating protect the machine for sea freight.
Shipping methods
Standard container — small and medium machines (cutters, stirrup machines, welders).
After-sales support
Documentation, remote guidance via video or WhatsApp, and spare parts supply after delivery.
Buying questions
How do I choose between a rebar bending machine and a stirrup bending machine?
A rebar bending machine bends straight bars into angles (90°/135° etc.). A stirrup bending machine (single-head or five-head CNC) forms closed stirrups/ties from coiled or straight bar. If your work is stirrups and ties, choose a stirrup machine; if you bend straight bars for beams and columns, a CNC bending machine.
What is the capacity of a CNC five-head stirrup machine?
A five-head machine forms multiple stirrups in one cycle - e.g. ZD-6M-25 processes Ø8x10 bars, Ø10x7, Ø12x5 per stroke at 5-8 seconds per cycle, with ±2 mm length accuracy and ±1° angle accuracy.